Shenzhen JC Optoelectronic Co., Ltd sales@jcleddisplay.com +86-15014051844
Product Details
Place of Origin: China
Brand Name: JC
Certification: CE FCC
Payment & Shipping Terms
Minimum Order Quantity: Negotiable
Price: Negotiable
Packaging Details: wooden case,flight case
Delivery Time: 5-7 working days
Payment Terms: T/T, Western Union, L/C
Supply Ability: 4300 sqm month
Refresh Frequency: |
> 3840Hz |
Module Size: |
160mm*160mm/192mm*192mm/256mm*128mm/320mm*160mm |
Protection Level: |
IP65 |
Display Color: |
RGB Full Color |
Power Consumption: |
Max: 750W/m²/Average: 300W/m² |
Resolution: |
48*24 |
Led Cabinet Material: |
Aluminum |
Frame Frequency: |
65Hz |
Cabinet Resolution: |
96×96 |
Brightness: |
≥6000cd/m² |
Size: |
320*160mm |
Cabinet Size: |
960mm*960mm/960mm*960mm/960mm*960mm/960mm*960mm |
Maintenance: |
Front&Rear Service |
Module Resolution: |
16×16 |
Driving Method: |
Static |
Refresh Frequency: |
> 3840Hz |
Module Size: |
160mm*160mm/192mm*192mm/256mm*128mm/320mm*160mm |
Protection Level: |
IP65 |
Display Color: |
RGB Full Color |
Power Consumption: |
Max: 750W/m²/Average: 300W/m² |
Resolution: |
48*24 |
Led Cabinet Material: |
Aluminum |
Frame Frequency: |
65Hz |
Cabinet Resolution: |
96×96 |
Brightness: |
≥6000cd/m² |
Size: |
320*160mm |
Cabinet Size: |
960mm*960mm/960mm*960mm/960mm*960mm/960mm*960mm |
Maintenance: |
Front&Rear Service |
Module Resolution: |
16×16 |
Driving Method: |
Static |
JCfixed-outdoor Advantages:
Reliable quality assurance.
High brightness but with low consumption.
Anti-UV module mask to protect high temperature and salty area Sturdy cabinet ensures its super protection performance.
Offline Message
JC-Outdoor | JCFix-O4 | JCFix-O5 | JCFix-O6 | JCFix-O8 | JCFix-O10 | JCFix-O16 |
---|---|---|---|---|---|---|
Pixel pitch(mm) | 4 | 5 | 6 | 8 | 10 | 16 |
Pixel Density(dot/m2) | 62500 | 40000 | 27777 | 15625 | 10000 | 3906 |
LED Type | SMD 1921 | SMD 2727 | SMD 2727 | SMD 3535 | SMD 3535 | SMD 3535 |
Module Size(W x H x D)mm | 256 x 128 | 320 x 160 | 192 x 192 | 256 x 128 | 320 x 160 | 256 x 256 |
Module resolution(W x H) | 64 x 32 | 64 x 32 | 32 x 32 | 32 x 16 | 32 x 16 | 16 x16 |
Module Weight(Kg) | 0.26 | 0.5 | 0.32 | 0.25 | 0.52 | 0.48 |
Power Consumption per Module(w) | 25 | 39 | 28 | 25 | 38 | 48 |
Diver Mode(Scan) | 1/8 | 1/8 | 1/8 | 1/4 | 1/2 | Static |
Brightness(cd/m2) | ≥5000 | ≥5000 | ≥5500 | ≥5500 | ≥7000 | ≥7000 |
Grey Scale(bits) | 16 | 16 | 16 | 16 | 16 | 16 |
Refresh Rate(Hz) | ≥1,920 | ≥1,920 | ≥1,920 | ≥1,920 | ≥1,920 | ≥1,920 |
Cabinet Size(W x H x D)mm | 768 x 768 x 170 | 960 x 960 x170 | 960 x 960 x170 | 1024 x 768 x170 | 960 x 960 x170 | 1024 x 768 x170 |
Cabinet Weight(Kg/Cabinet) | 30 | 46 | 46 | 39 | 46 | 39 |
Max Power Consumption(W/m2) | 900 | 900 | 900 | 900 | 900 | 900 |
Average Power Consumption(W/m2) | 300 | 300 | 300 | 300 | 300 | 300 |
View Angle(H°/V°) | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
Mini View Distance(m) | 4 | 5 | 6 | 8 | 10 | 16 |
Operating Use Temperature(℃) | -10℃~40℃ | |||||
Storage Use Temperature(℃) | -20℃~50℃ | |||||
Input Voltage(V) | 100~240V | |||||
Input Power Frequency(Hz) | 50Hz~60Hz | |||||
Failure Rate | <1/100,1000 | |||||
Signal Input Format | SDI, RGBHV,YUV,YC,Composite,HDMI,DVI,SD/HD-SDI etc. | |||||
Life Time(hrs) | 100000 | |||||
IP Level(front/rear) |
IP65/IP56 |